M.Sc. Tobias Hahn (he/him)
Scientific Coordinator & Doctoral Researcher
Research Department 2: Marine Biogeochemistry
RU Chemical Oceanography
WGs Cabo Verde Cooperation and Ocean-Atmosphere-Interaction & Marine Carbon Cycle
Contact
91探花 Helmholtz Centre for Ocean Research Kiel
Chemical Oceanography (RD2, CH)
Building 5, room 3.505
Wischhofstra脽e 1-3
24148 Kiel, Germany
Phone: +49/431/600-4203
e-Mail: thahn(at)geomar.de
ORCID:
RG:
LN:
Personal Information
- Place of Birth: Halle/Saale
- Languages: German, English, French (basic), Norwegian (basic)
Research interests
- Air-sea gas exchange of O2 and CO2 and its impact on the marine oxygen and carbon cycle
- Chemical analysis of the marine oxygen and carbon cycle (pCO2, DIC, TA, pH)
- Observational Chemical Oceanography, such as development and application of sensors on platforms (e.g. SOOP)
- Science communication, sustainable research (e.g. ethical aspects), activities for marine and nature protection
Education & Academic Career
- 2024鈥搕辞诲补测 | Education & Scientific Coordinator, Cabo Verde Cooperation & , 91探花 Helmholtz Centre for Ocean Research Kiel, Kiel
- 2022鈥2024 | Trainee in Science Communication (Focus in Marine Sciences), Press Department & research priority area Kiel Marine Science (KMS), Kiel University
- 2020鈥2021 | Research Associate (project ), 91探花 Helmholtz Centre for Ocean Research Kiel, Kiel
- 2015鈥搕辞诲补测 | Doctoral Researcher (project , Doctoral Advisor: Prof. Dr. Arne K枚rtzinger), 91探花 Helmholtz Centre for Ocean Research Kiel, Kiel
- 2011鈥2016 | Master of Science in Chemistry, Kiel University, Master's thesis at 91探花 Helmholtz Centre for Ocean Research Kiel, Kiel
- 2008鈥2011 | Bachelor of Science in Chemistry, University of Bremen, Bachelor's thesis at AWI Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven
- 1998鈥2007 | Senior High School Degree, Elisabeth-Gymnasium, Halle/Saale
Research Stays
- 2010 | Six-week, student research stay at the SDSU San Diego State University in the work group 鈥淏ioinorganic Chemistry鈥 of Prof. Carl J. Carrano
Scholarships, Summer School & Voluntary Service
- 2023鈥搕辞诲补测 | Jury Member at "BundesUmweltWettbewerb" ('Federal environmental competition)
- 2019 | Potsdam Summer School 2019 "Connecting Science & Society - Communicating Research on Sustainability and Global Change"
- 2018鈥2024 | Co-organisator of "" (Lectures series "Wissenschaft und Alternative Fakten")
- 2017 | Co-organisator of the Helmholtz doctoral researchers conference
- 2016鈥搕辞诲补测 | Jury Member in Chemistry at "Jugend Forscht" ('Youth researches', regional level)
- 2016鈥2018 | Volunteer at Arctic Frontiers, Troms酶, Norway
- 2015鈥2019 | Supervision of more than 20 school interns
- 2014 | Theory- and Fieldcourse "Cutting Edge Observational Technology in Marine Biogeochemistry", Sven Lov茅n Centre, Tjarn枚, Sweden
- 2010 | DAAD-Scholarship in the RISE (Research Internships in Science and Engineering) program, SDSU San Diego State University, San Diego/California (USA)
Expeditions
- upcoming PS147/2 | 2025 (1-14.4): RV POLARSTERN, (Sub)Tropical North Atlantic & Gulf of Biscaya & North Sea, Mindelo (Cabo Verde) - Bremerhaven (Germany) | Co-Chief Scientist
- M160 | 2019 (23.11-20.12): RV METEOR, Tropical North Atlantic, Mindelo (Cabo Verde) - Mindelo (Cabo Verde)
- M133 | 2016/2017 (15.12-13.1): RV METEOR, South Atlantic, Cape Town (South Africa) - Stanley (Falkland Islands/Malvinas) | Expedition Co-Organizing
- M119 | 2015 (8.9-12.10): RV METEOR, Tropical Atlantic, Mindelo (Cabo Verde) - Recife (Brasil)
- M116/1 | 2015 (1.5-3.6): RV METEOR, Tropical North Atlantic, Pointe-a-Pitre (Guadeloupe) - Mindelo (Cabo Verde)
- PS88.2/ANT-XXX/I.2 | 2014 (2-29.11): RV POLARSTERN, (Sub)Tropical Atlantic, Las Palmas (Spain) - Cape Town (South Africa)
- M105 | 2014 (17.3-16.4): RV METEOR, Tropical North Atlantic, Mindelo (Cabo Verde) - Mindelo (Cabo Verde)
- MSM23 | 2012 (26.11-20.12): RV MARIA S. MERIAN, Tropical Atlantic, Mindelo (Cabo Verde) - Walvis Bay (Namibia)
Several day cruises with RS POLARFUCHS (Boknis Eck, Chief-Scientist), RC LITTORINA (Boknis Eck Time Series Station, Chief-Scientist), RV ALKOR (Kiel Fjord) and RV OCEANOGRAF (Eckernf枚rder Bay)